- Dec. 3, 2024, 8:04 p.m. : 42.302300
- Dec. 3, 2024, 2:04 p.m. : 42.302467
- Dec. 3, 2024, 8:04 a.m. : 42.302360
- Dec. 3, 2024, 2:04 a.m. : 42.302418
- Dec. 2, 2024, 8:05 p.m. : 42.302340
- Dec. 2, 2024, 2:04 p.m. : 42.302500
- Dec. 2, 2024, 8:03 a.m. : None
- Dec. 2, 2024, 4:14 a.m. : 42.302478
- Dec. 1, 2024, 10:14 p.m. : 42.302398
- Dec. 1, 2024, 4:14 p.m. : 42.302482