- Dec. 3, 2024, 8:04 p.m. : -70.031520
- Dec. 3, 2024, 2:04 p.m. : -70.031917
- Dec. 3, 2024, 8:04 a.m. : -70.031550
- Dec. 3, 2024, 2:04 a.m. : -70.032090
- Dec. 2, 2024, 8:05 p.m. : -70.031473
- Dec. 2, 2024, 2:04 p.m. : -70.032075
- Dec. 2, 2024, 8:03 a.m. : None
- Dec. 2, 2024, 4:14 a.m. : -70.031625
- Dec. 1, 2024, 10:14 p.m. : -70.031558
- Dec. 1, 2024, 4:14 p.m. : -70.031508