- Oct. 23, 2024, 4:25 p.m. : 42.347362
- Oct. 23, 2024, 10:31 a.m. : 42.347315
- Oct. 23, 2024, 4:31 a.m. : 42.347332
- Oct. 22, 2024, 10:31 p.m. : 42.347317
- Oct. 22, 2024, 4:32 p.m. : 42.347287
- Oct. 22, 2024, 10:32 a.m. : 42.347313
- Oct. 22, 2024, 4:28 a.m. : 42.347327
- Oct. 21, 2024, 10:31 p.m. : 42.347313
- Oct. 21, 2024, 4:05 p.m. : None
- Oct. 21, 2024, 10:55 a.m. : 42.347315