- Oct. 23, 2024, 4:25 p.m. : -70.677777
- Oct. 23, 2024, 10:31 a.m. : -70.677732
- Oct. 23, 2024, 4:31 a.m. : -70.677840
- Oct. 22, 2024, 10:31 p.m. : -70.677760
- Oct. 22, 2024, 4:32 p.m. : -70.677905
- Oct. 22, 2024, 10:32 a.m. : -70.677715
- Oct. 22, 2024, 4:28 a.m. : -70.677862
- Oct. 21, 2024, 10:31 p.m. : -70.677677
- Oct. 21, 2024, 4:05 p.m. : None
- Oct. 21, 2024, 10:55 a.m. : -70.677693