- Dec. 3, 2024, 4:27 p.m. : 42.340433
- Dec. 3, 2024, 10:50 a.m. : 42.340443
- Dec. 3, 2024, 4:26 a.m. : 42.340432
- Dec. 2, 2024, 10:26 p.m. : 42.340433
- Dec. 2, 2024, 10:23 a.m. : 42.340458
- Dec. 2, 2024, 4:26 a.m. : 42.340427
- Dec. 1, 2024, 10:27 p.m. : 42.340483
- Dec. 1, 2024, 4:26 p.m. : 42.340437
- Dec. 1, 2024, 10 a.m. : None
- Dec. 1, 2024, 3:51 a.m. : 42.340435