- Dec. 3, 2024, 4:27 p.m. : -70.566460
- Dec. 3, 2024, 10:50 a.m. : -70.566433
- Dec. 3, 2024, 4:26 a.m. : -70.566472
- Dec. 2, 2024, 10:26 p.m. : -70.566422
- Dec. 2, 2024, 10:23 a.m. : -70.566412
- Dec. 2, 2024, 4:26 a.m. : -70.566457
- Dec. 1, 2024, 10:27 p.m. : -70.566397
- Dec. 1, 2024, 4:26 p.m. : -70.566428
- Dec. 1, 2024, 10 a.m. : None
- Dec. 1, 2024, 3:51 a.m. : -70.566440