- Dec. 3, 2024, 4:27 p.m. : 42.347217
- Dec. 3, 2024, 10:29 a.m. : 42.347223
- Dec. 3, 2024, 4:23 a.m. : 42.347213
- Dec. 2, 2024, 10:27 p.m. : 42.347245
- Dec. 2, 2024, 4:26 p.m. : 42.347252
- Dec. 2, 2024, 10:24 a.m. : 42.347318
- Dec. 2, 2024, 4:26 a.m. : 42.347293
- Dec. 1, 2024, 10:27 p.m. : 42.347340
- Dec. 1, 2024, 4:26 p.m. : 42.347288
- Dec. 1, 2024, 10 a.m. : None