- Dec. 3, 2024, 4:27 p.m. : -70.677895
- Dec. 3, 2024, 10:29 a.m. : -70.677838
- Dec. 3, 2024, 4:23 a.m. : -70.677878
- Dec. 2, 2024, 10:27 p.m. : -70.677807
- Dec. 2, 2024, 4:26 p.m. : -70.677867
- Dec. 2, 2024, 10:24 a.m. : -70.677810
- Dec. 2, 2024, 4:26 a.m. : -70.677827
- Dec. 1, 2024, 10:27 p.m. : -70.677803
- Dec. 1, 2024, 4:26 p.m. : -70.677822
- Dec. 1, 2024, 10 a.m. : None