- Oct. 29, 2024, 4:50 p.m. : 41.706966
- Oct. 29, 2024, 10:50 a.m. : 41.706934
- Oct. 29, 2024, 4:50 a.m. : 41.706936
- Oct. 28, 2024, 10:50 p.m. : 41.706945
- Oct. 28, 2024, 4:50 p.m. : 41.706888
- Oct. 28, 2024, 10:45 a.m. : 41.706955
- Oct. 28, 2024, 10:48 a.m. : None
- Oct. 28, 2024, 4:45 a.m. : 41.706964
- Oct. 27, 2024, 10:45 p.m. : 41.706941
- Oct. 27, 2024, 4:45 p.m. : 41.706938