- Oct. 29, 2024, 4:50 p.m. : -70.586681
- Oct. 29, 2024, 10:50 a.m. : -70.586635
- Oct. 29, 2024, 4:50 a.m. : -70.586686
- Oct. 28, 2024, 10:50 p.m. : -70.586617
- Oct. 28, 2024, 4:50 p.m. : -70.586580
- Oct. 28, 2024, 10:45 a.m. : -70.586673
- Oct. 28, 2024, 10:48 a.m. : None
- Oct. 28, 2024, 4:45 a.m. : -70.586643
- Oct. 27, 2024, 10:45 p.m. : -70.586663
- Oct. 27, 2024, 4:45 p.m. : -70.586705